Fitment
| Year | Make | Model | Engine |
|---|---|---|---|
| Year | Make | Model | Engine |
| MECHANICAL HARVESTERS | CATERPILLAR | HH 300 | 23" |
| MECHANICAL HARVESTERS | ERGOMET | ERGOMASTER 500 | 23" |
| MECHANICAL HARVESTERS | EVI HARVESTER | 450 | 23" |
| MECHANICAL HARVESTERS | EVI HARVESTER | 535 | 23" |
| MECHANICAL HARVESTERS | FOREST ONE FI (LEKOPA) | F1-535 | 23" |
| MECHANICAL HARVESTERS | JOHN DEERE | H742 | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 3000 (10CC) | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 3000 (19CC) | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 3000 W/ F2 | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 4000 (10CC) | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 4000 (19CC) | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 4000 - WITH SAW 211; AVEC SAW 211 | 23" |
| MECHANICAL HARVESTERS | LOGMAX | 4000 W/ F2 | 23" |
| MECHANICAL HARVESTERS | PIERCE PACIFIC | PTH 20 - TOP SAW | 23" |
| MECHANICAL HARVESTERS | POGEN | POGEN 1.0. | 23" |
| MECHANICAL HARVESTERS | PONSSE | H40 | 23" |
| MECHANICAL HARVESTERS | PONSSE | H50 | 23" |
| MECHANICAL HARVESTERS | ROTTNE | EGS 400 | 23" |
| MECHANICAL HARVESTERS | SATCO | 325 PROCESSOR - TOP SAW | 23" |
| MECHANICAL HARVESTERS | TIMBERJACK (FMG) | 742 | 23" |
| MECHANICAL HARVESTERS | TIMBERJACK (FMG) | 746 | 23" |
| MECHANICAL HARVESTERS | TRAKTOR NORD | LOGMA MTD-75 | 23" |
| MECHANICAL HARVESTERS | WARATAH | HTH 26 - TOPPING SAW (PIERCE PACIFIC) | 23" |
| MECHANICAL HARVESTERS | WARATAH | HTH 623C - TOP SAW | 23" |
